| |||||||||||||
| |
PEAK POCKET MICROSCOPE The main features
of this Pocket Microscope are: very sharp resolution power throughout its
field of view, unbelievably brightness and light weight. It is a practical
and convenient pocket microscope for technicians and engineers. To focus the microscope, hold it so that the notch at the tip of the acryl cylinder of the microscope will face towards you, place the centre of the object lens right above the specimen and, while tilting the cylinder forward and backward with your eye on the eye-piece lens, fix the cylinder and observe at an angle which can give the sharpest image. Similar to the pocket microscopes of the 2001 series, the 2001 long is characterized by a barrel longer than the previous one and this feature allows to adopt a comfortable and sitting posture while you observe an object. | ||||||||||||||||||||
|
2001 long
|
| Item No. | 2001-15 | 2001-15long | 2001-25 | |||||||||||||||
| Magnification | 15X |
15X |
25X | |||||||||||||||||
| Field of view | 5.40 mm ø | 5.40 mm ø | 3.30 mm ø | |||||||||||||||||
| Size(mm) | 12.4øx127 | 12.4øx180 | 12.4øx127 | |||||||||||||||||
| Net weight | 13 gm. | 18 gm. | 12 gm. | |||||||||||||||||
![]() | ||||||||||||||||||||
| Item No. | 2001-50 | 2001-75 | 2001-100 | |||||||||||||||||
| Magnification | 50X |
75X |
100X | |||||||||||||||||
| Field of view | 2.00 mm ø | 1.09 mm ø | 0.84 mm ø | |||||||||||||||||
| Size(mm) | 12.4øx127 | 12.4øx127 | 12.4øx127 | |||||||||||||||||
| Net weight | 12 gm. | 13 gm. | 16 gm. | |||||||||||||||||
| ||||||||||||||||||||
| Item | Base size (in.) | Base size (mm) | Magnification | Lens element | Material | Surface treatment | |
| 1209SA3 | 1/2 | 10 | 9X | 1 | Aluminium | Black | |
| 3407SA3 | 3/4 | 15 | 7X | 1 | Aluminium | Black | |
| 1006SA3 | 1 | 25 | 6X | 1 | Aluminium | Black | |
| 1209WZ3 | 1/2 | 10 | 9X | 2 | Zinc | Black | |
| 3408WZ3 | 3/4 | 15 | 8X | 2 | Zinc | Black | |
| 1006WZ3 | 1 | 25 | 6X | 2 | Zinc | Black | |
| 1504WA3 | 1½ | 30 | 4X | 2 | Aluminium | Black | |
| 2003WA3 | 2 | 50 | 3X | 2 | Aluminium | Black | |
| Explanation
of article description * First two numbers of four show the length of base on which each scale is marked (e.g. 12=1/2", 34=3/4",10=1"). * Last two numbers of four show the magnification (e.g. 09=9X, 07=7X). * S shows single lens and W shows double lenses. * A shows frame of aluminium and Z shows of zinc. * The last number shows the surface treatment of metal frame (e.g. 0=silver paint, 3=black paint). |
|||||||
See also: 2052 | |||||||
Home
Page |
Anfang der Seite |